Others
R = Recommended | A = Can be used
| Product Name | CAS NO. | Form | Adhesives | Elastomers | Epoxy | EVA |
|---|---|---|---|---|---|---|
| Eversorb 10 | 131-56-6 | Powder | R | |||
| Eversorb 11 | 131-57-7 | Powder | A | |||
| Eversorb 12 | 1843-05-6 | Powder | R | A | ||
| Eversorb 71 | 2440-22-4 | Powder | R | |||
| Eversorb 73 | 3896-11-5 | Powder / FD | R | |||
| Eversorb 74 | 25973-55-1 | Powder / FD | R | R | R | R |
| Eversorb 75 | 3864-99-1 | Powder / FD | A | R | R | |
| Eversorb 234 | 70321-86-7 | Powder / FD | A | |||
| Eversorb 90 | 52829-07-9 | Powder / FD | R | R | ||
| Eversorb 91 | 71878-19-8 | Powder / FD | R | |||
| Eversorb 94 | 65447-77-0 | Free of Dust | R | |||
| Eversorb 765 | 41556-26-7 / 28919-37-7 | Liquid | R | R | R | R |

