Coating
Automotive Coatings
R = Recommended | A = Can be used
Product Name | CAS NO. | Appearance | Acrylic Resin | PU Resin | Halogens Resin | UV curable Resin | Melamine Resin |
---|---|---|---|---|---|---|---|
Eversorb 74 | 25973-55-1 | Powder / FD | A | A | A | A | |
Eversorb 76 | 70321-86-7 | Powder / FD | R | A | A | A | |
Eversorb 80 | 104810-482; 104810-47-1; 25322-68-3 | Liquid | R | R | A | A | A |
Eversorb 81 | 127519-17-9; 108-65-6 | Liquid | R | A | R | A | R |
Eversorb 82 | 127519-17-9 | Liquid | R | A | R | A | R |
Eversorb 83 | – | Liquid | R | R | A | A | A |
Eversorb 84 | – | Liquid | R | A | R | A | R |
Eversorb 93 | 41556-24-7 | Liquid | R | R | R | R | A |
Re-finish Coatings
For the automobile refinishing industry,the topcoat is more critical than basecoat in performance. The most important is the durability. Either adding the UV absorbers of Benzotriazole type separately, or mixing together with the HALS type at the same
time, both of them can suppress the degradation of coating layers effectively and enhance the durability of topcaoat layer.
The recommended dosage is 1%~5% based on the solid weight.
R = Recommended | A = Can be used
Product Name | CAS NO. | Appearance | Acrylic Resin | PU Resin |
---|---|---|---|---|
Eversorb 74 | 25973-55-1 | Powder / FD | A | A |
Eversorb 76 | 70321-86-7 | Powder / FD | A | A |
Eversorb 80 | 104810-482; 104810-47-1; 25322-68-3 | Liquid | R | R |
Eversorb 81 | 127519-17-9; 108-65-6 | Liquid | A | A |
Eversorb 82 | 127519-17-9 | Liquid | A | A |
Eversorb 83 | – | Liquid | R | R |
Eversorb 84 | – | Liquid | R | A |
Eversorb 93 | 41556-24-7; 82919-37-7 | Liquid | R | R |
Wood Coatings
The woodenware coated with clear paints is effected so easily by light that causes photo-degradation. The surface is discoloring initially and the durability of wood is declining later. Either adding the UV absorbers of Benzotriazole types separately, or mixing together with the HALS type at the same time, both of them can suppress the degradation of coating layers effectively and enhance the durability of top clear coating layer. The recommended dosage is 1% ~ 5% based on the solid weight. For the automobile refinishing industry, the topcoat is more critical than basecoat in performance. The most important is the durability. Either adding the UV absorbers of Benzotriazole type separately, or mixing together with the HALS type at the same time, both of them can suppress the degradation of coating layers effectively and enhance the durability of topcaoat layer. The recommended dosage is 1%~5% based on the solid weight.
R = Recommended | A = Can be used
Product Name | CAS NO. | Appearance | NC lacquer | PU Resin | Amino Resin | Acrylic Resin |
---|---|---|---|---|---|---|
Eversorb 74 | 25973-55-1 | Powder / FD | R | R | R | R |
Eversorb 76 | 70321-86-7 | Powder / FD | A | A | A | A |
Eversorb 80 | 104810-482; 104810-47-1; 25322-68-3 | Liquid | R | R | R | R |
Eversorb 81 | 127519-17-9; 108-65-6 | Liquid | A | A | A | R |
Eversorb 82 | 127519-17-9 | Liquid | A | A | A | R |
Eversorb 83 | – | Liquid | R | R | R | |
Eversorb 84 | – | Liquid | A | A | R | |
Eversorb 93 | 41556-24-7 / 82919-37-7 | Liquid | R | R | R |
Coil Coatings
R = Recommended | A = Can be used
Product Name | CAS NO. | Appearance | Acrylic Resin | Alkyd Resin | Vinly Resin |
---|---|---|---|---|---|
Eversorb 74 | 25973-55-1 | Powder / FD | A | A | A |
Eversorb 76 | 70321-86-7 | Powder / FD | R | R | R |
Eversorb 80 | 104810-482; 104810-47-1; 25322-68-3 | Liquid | A | A | A |
Eversorb 81 | 127519-17-9; 108-65-6 | Liquid | R | R | R |
Eversorb 82 | 127519-17-9 | Liquid | R | R | R |
Eversorb 83 | – | Liquid | R | R | R |
Eversorb 84 | – | Liquid | A | A | A |
Eversorb 93 | 41556-24-7; 82919-37-7 | Liquid | R | R | R |
Eversorb 60 | 63843-89-0 | Powder | R | R | R |
Powder Coatings
Powder coating is a new type of 100% solid contents for paints.Theoretically, it is zero-Volatile organic compounds (VOCs), it is easy to use recovery system. We know every materials has chromphores or impurty product. When UV light reash chromophores, these coatings which easily degrade under UV light cause discoloration, delamination, loss of gloss, cracking and chalking of the coatings. To prevent decomposition, UV absorbers and light stabilizers have to use. Combination of UV absorbers and light stabilizers in the powder coatings is the main stream for applications
R = Recommended | A = Can be used
Product Name | CAS NO. | Appearance | PU Resin | Acrylic Resin |
---|---|---|---|---|
Eversorb 76 | 70321-86-7 | Powder / FD | A | A |
Eversorb 76H | 70321-86-7 | Powder (fine particles) | A | A |
Eversorb 60 | 63843-89-0 | Powder | A | A |
Eversorb 60H | 63843-89-0 | Powder (fine particles) | A | A |