Plastics
Polyolenfines
R = Recommended | A = Can be used
Product Name | CAS NO. | Form | HDPE | LDPE | PE film, fiber | PP | PP film, fiber |
---|---|---|---|---|---|---|---|
Eversorb 12 | 1843-05-6 | Powder | R | R | R | R | R |
Eversorb 71 | 2440-22-4 | Powder | A | A | A | ||
Eversorb 72 | 3147-75-9 | Powder | A | A | A | ||
Eversorb 73 | 3896-11-5 | Powder / FD | A | R | A | R | A |
Eversorb 74 | 25973-55-1 | Powder / FD | A | R | A | R | A |
Eversorb 75 | 3864-99-1 | Powder / FD | A | R | A | R | A |
Eversorb 234 | 70321-86-7 | Powder / FD | |||||
Eversorb 90 | 52829-07-9 | Powder / FD | R | R | R | R | |
Eversorb 91 | 71878-19-8 | Powder / FD | A | A | R | A | R |
Eversorb 94 | 65447-77-0 | Powder / FD | A | R | A | R |
Styrenics
R = Recommended | A = Can be used
Product Name | CAS NO. | Form | ABS | PS | SAN |
---|---|---|---|---|---|
Eversorb 10 | 131-56-6 | Powder | R | R | |
Eversorb 11 | 131-57-7 | Powder | A | A | |
Eversorb 12 | 1843-05-6 | Powder | A | A | A |
Eversorb 71 | 2440-22-4 | Powder | R | R | R |
Eversorb 72 | 3147-75-9 | Powder | A | A | A |
Eversorb 73 | 3896-11-5 | Powder / FD | A | ||
Eversorb 74 | 25973-55-1 | Powder / FD | A | A | A |
Eversorb 75 | 3864-99-1 | Powder | R | R | |
Eversorb 77 | 3846-71-7 | Powder | A | A | A |
Eversorb 90 | 52829-07-9 | Powder / FD | R | R | R |
Eversorb 91 | 71878-19-8 | Powder / FD | A |
Engineering Plastics
R = Recommended | A = Can be used
Product Name | CAS NO. | Form | PMMA | PC | PET | PBT | Polyamide | UP |
---|---|---|---|---|---|---|---|---|
Eversorb 11 | 131-57-7 | Powder | R | |||||
Eversorb 12 | 1843-05-6 | Powder | A | A | A | A | ||
Eversorb 13 | 4065-45-6 | Powder | ||||||
Eversorb 51 | 131-55-3 | Powder | A | A | ||||
Eversorb 52 | 131-54-4 | Powder | A | A | A | |||
Eversorb 53 | 76656-36-5 | Powder | A | |||||
Eversorb 71 | 2440-22-4 | Powder | R | A | ||||
Eversorb 72 | 3147-75-9 | Powder | A | R | ||||
Eversorb 74 | 25973-55-1 | Powder / FD | A | R | ||||
Eversorb 75 | 3864-99-1 | Powder / FD | A | A | ||||
Eversorb 77 | 3846-71-7 | Powder | R | |||||
Eversorb 78 | 103597-45-1 | Powder | R | R | R | R | R | |
Eversorb 79 | 36437-37-3 | Powder | A | |||||
Eversorb 234 | 70321-86-7 | Powder / FD | R | R | R | R | R | |
Eversorb 90 | 52829-07-9 | Powder / FD | R | R | R | |||
Eversorb 91 | 71878-19-8 | Powder / FD | A | R | A | |||
Eversorb 94 | 65447-77-0 | Free of Dust | R | |||||
Eversorb 765 | 41556-26-7 / 28919-37-7 | Liquid | R |
PVC
R = Recommended | A = Can be used
Product Name | CAS NO. | Form | PVC rigid | PVC fliexible |
---|---|---|---|---|
Eversorb 11 | 131-57-7 | Powder | A | A |
Eversorb 12 | 1843-05-6 | Powder | R | R |
Eversorb 71 | 2440-22-4 | Powder | R | R |
Eversorb 72 | 3147-75-9 | Powder | A | A |
Eversorb 73 | 3896-11-5 | Powder / FD | A | A |
Eversorb 74 | 25973-55-1 | Powder / FD | R | R |
Eversorb 75 | 3864-99-1 | Powder / FD | R | R |
Eversorb 91 | 71878-19-8 | Powder / FD | A |